Independent cutter head center scouring system.
Reliable displacement space shear crushing structure.
Reasonable cutter head design can effectively control the particle size of pebbles.
Stable and safe power system to provide power for broken pebbles.
Applicable pipe diameter: 500-4000mm
Applicable geology: slit, sand, clay
Model | ID(mm) | Size OD*L (mm) | Power(kw*set) | Torque(kn.m) | Rpm | Steering cylinder (t*set) | Slurry Pipe (inch) |
YD800 | 800 | 980x4400 | 30X1 | 62 | 4.6 | 38x4 | 4 |
YD1000 | 1000 | 1220x4580 | 15X3 | 72 | 6 | 50x4 | 4 |
YD1200 | 1200 | 1440x4500 | 22X2 | 93 | 0-4.5 | 63x4 | 4 |
YD1350 | 1350 | 1640x4900 | 30X2 | 155 | 0-3.7 | 63x4 | 4 |
YD1500 | 1500 | 1820x4810 | 37X2 | 190 | 0-3.7 | 80x4 | 4 |
YD1650 | 1650 | 2000x4910 | 37X2 | 190 | 0-3.7 | 80x4 | 4 |
YD1800 | 1800 | 2180x5250 | 30X4 | 310 | 0-3.7 | 80x8 | 4 |
YD2000 | 2000 | 2420x5200 | 30X4 | 310 | 0-3.7 | 80x8 | 6 |
YD2200 | 2200 | 2660x5300 | 37X4 | 565 | 0-2.5 | 80x8 | 6 |
YD2400 | 2400 | 2920x5850 | 37X4 | 565 | 0-2.5 | 120x8 | 6 |
YD2600 | 2600 | 3160x5850 | 30X6 | 747 | 0-2.3 | 120x8 | 6 |
YD2800 | 2800 | 3400x5730 | 37X6 | 922 | 0-2.3 | 155x8 | 6 |
YD3000 | 3000 | 3630x6000 | 37X8 | 1285 | 0-2.2 | 155x8 | 6 |
The best products, the best service, the best reputation, we are willing to become your most reliable long-term partner. We welcomes friends from all over the world,create the future, realize the dream.
Sinosun Technology Group Co.,Ltd.
Address : Yuncheng Industry Zone, Heze City, Shandong Province, China
Tel : +86 530 6531227
Cellphone : +86-13561392361
Welcome to send your message to us